American Football Conference - 2012 Regular Season | |||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- New England Patriots | 10 | 4 | 0 | .714 | 506 | 315 | 191 | 61 | 5-2 | 5-2 | 5-0 | 1.000 | 9-1 | .900 | 1-3 | 1L | 4-1 |
New York Jets | 6 | 8 | 0 | .429 | 255 | 320 | -65 | 29 | 3-4 | 3-4 | 2-3 | .400 | 4-6 | .400 | 2-2 | 1L | 3-2 |
Miami Dolphins | 6 | 8 | 0 | .429 | 264 | 279 | -15 | 28 | 4-3 | 2-5 | 1-3 | .250 | 4-6 | .400 | 2-2 | 1W | 2-3 |
Buffalo Bills | 5 | 9 | 0 | .357 | 306 | 402 | -96 | 35 | 3-4 | 2-5 | 1-3 | .250 | 4-6 | .400 | 1-3 | 2L | 2-3 |
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
y- Baltimore Ravens | 9 | 5 | 0 | .643 | 348 | 307 | 41 | 39 | 5-2 | 4-3 | 4-1 | .800 | 8-3 | .727 | 1-2 | 3L | 2-3 |
Cincinnati Bengals | 8 | 6 | 0 | .571 | 355 | 293 | 62 | 40 | 3-4 | 5-2 | 1-3 | .250 | 5-5 | .500 | 3-1 | 1W | 4-1 |
Pittsburgh Steelers | 7 | 7 | 0 | .500 | 302 | 291 | 11 | 32 | 4-2 | 3-5 | 2-2 | .500 | 4-6 | .400 | 3-1 | 2L | 1-4 |
Cleveland Browns | 5 | 9 | 0 | .357 | 280 | 310 | -30 | 29 | 4-4 | 1-5 | 2-3 | .400 | 5-5 | .500 | 0-4 | 1L | 3-2 |
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- Houston Texans | 12 | 2 | 0 | .857 | 394 | 280 | 114 | 45 | 6-1 | 6-1 | 5-0 | 1.000 | 10-1 | .909 | 2-1 | 1W | 4-1 |
Indianapolis Colts | 9 | 5 | 0 | .643 | 309 | 358 | -49 | 34 | 6-1 | 3-4 | 3-2 | .600 | 6-4 | .600 | 3-1 | 1L | 3-2 |
Tennessee Titans | 5 | 9 | 0 | .357 | 285 | 396 | -111 | 30 | 3-4 | 2-5 | 0-5 | .000 | 4-7 | .364 | 1-2 | 1W | 2-3 |
Jacksonville Jaguars | 2 | 12 | 0 | .143 | 219 | 383 | -164 | 22 | 1-6 | 1-6 | 2-3 | .400 | 2-8 | .200 | 0-4 | 3L | 1-4 |
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- Denver Broncos | 11 | 3 | 0 | .786 | 409 | 274 | 135 | 48 | 5-1 | 6-2 | 5-0 | 1.000 | 8-2 | .800 | 3-1 | 9W | 5-0 |
San Diego Chargers | 5 | 9 | 0 | .357 | 299 | 312 | -13 | 33 | 2-5 | 3-4 | 3-2 | .600 | 5-5 | .500 | 0-4 | 1L | 1-4 |
Oakland Raiders | 4 | 10 | 0 | .286 | 263 | 402 | -139 | 25 | 3-5 | 1-5 | 2-3 | .400 | 4-7 | .364 | 0-3 | 1W | 1-4 |
Kansas City Chiefs | 2 | 12 | 0 | .143 | 195 | 367 | -172 | 17 | 1-6 | 1-6 | 0-5 | .000 | 0-10 | .000 | 2-2 | 2L | 1-4 |
National Football Conference - 2012 Regular Season | |||||||||||||||||
NFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Washington Redskins | 8 | 6 | 0 | .571 | 381 | 350 | 31 | 45 | 4-3 | 4-3 | 3-1 | .750 | 6-4 | .600 | 2-2 | 5W | 5-0 |
Dallas Cowboys | 8 | 6 | 0 | .571 | 327 | 338 | -11 | 35 | 4-3 | 4-3 | 3-2 | .600 | 5-5 | .500 | 3-1 | 3W | 4-1 |
New York Giants | 8 | 6 | 0 | .571 | 373 | 304 | 69 | 39 | 5-2 | 3-4 | 2-3 | .400 | 7-4 | .636 | 1-2 | 1L | 2-3 |
Philadelphia Eagles | 4 | 10 | 0 | .286 | 253 | 375 | -122 | 26 | 2-5 | 2-5 | 1-3 | .250 | 2-8 | .200 | 2-2 | 1L | 1-4 |
NFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- Green Bay Packers | 10 | 4 | 0 | .714 | 344 | 292 | 52 | 42 | 6-1 | 4-3 | 5-0 | 1.000 | 8-3 | .727 | 2-1 | 3W | 4-1 |
Minnesota Vikings | 8 | 6 | 0 | .571 | 319 | 308 | 11 | 33 | 6-1 | 2-5 | 3-2 | .600 | 6-5 | .545 | 2-1 | 2W | 3-2 |
Chicago Bears | 8 | 6 | 0 | .571 | 321 | 240 | 81 | 36 | 5-3 | 3-3 | 2-3 | .400 | 5-5 | .500 | 3-1 | 3L | 1-4 |
Detroit Lions | 4 | 10 | 0 | .286 | 330 | 380 | -50 | 35 | 2-4 | 2-6 | 0-5 | .000 | 3-7 | .300 | 1-3 | 6L | 0-5 |
NFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- Atlanta Falcons | 12 | 2 | 0 | .857 | 371 | 259 | 112 | 40 | 7-0 | 5-2 | 3-2 | .600 | 8-2 | .800 | 4-0 | 1W | 4-1 |
New Orleans Saints | 6 | 8 | 0 | .429 | 389 | 379 | 10 | 49 | 4-3 | 2-5 | 3-2 | .600 | 4-6 | .400 | 2-2 | 1W | 2-3 |
Tampa Bay Buccaneers | 6 | 8 | 0 | .429 | 354 | 349 | 5 | 41 | 3-4 | 3-4 | 2-3 | .400 | 3-7 | .300 | 3-1 | 4L | 1-4 |
Carolina Panthers | 5 | 9 | 0 | .357 | 296 | 319 | -23 | 37 | 2-5 | 3-4 | 2-3 | .400 | 4-7 | .364 | 1-2 | 2W | 3-2 |
NFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
y- San Francisco 49ers | 10 | 3 | 1 | .750 | 357 | 218 | 139 | 40 | 5-1-1 | 5-2 | 2-1-1 | .625 | 6-3-1 | .650 | 4-0 | 2W | 4-1 |
Seattle Seahawks | 9 | 5 | 0 | .643 | 350 | 219 | 131 | 41 | 6-0 | 3-5 | 1-3 | .250 | 6-4 | .600 | 3-1 | 3W | 4-1 |
St. Louis Rams | 6 | 7 | 1 | .464 | 258 | 315 | -57 | 27 | 4-4 | 2-3-1 | 4-0-1 | .900 | 5-4-1 | .550 | 1-3 | 1L | 3-2 |
Arizona Cardinals | 5 | 9 | 0 | .357 | 224 | 302 | -78 | 23 | 4-3 | 1-6 | 1-4 | .200 | 3-7 | .300 | 2-2 | 1W | 1-4 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |