American Football Conference - 2012 Regular Season | |||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
New England Patriots | 7 | 3 | 0 | .700 | 358 | 225 | 133 | 42 | 4-1 | 3-2 | 3-0 | 1.000 | 6-1 | .857 | 1-2 | 4W | 4-1 |
New York Jets | 4 | 6 | 0 | .400 | 202 | 241 | -39 | 23 | 2-3 | 2-3 | 2-2 | .500 | 3-4 | .429 | 1-2 | 1W | 2-3 |
Buffalo Bills | 4 | 6 | 0 | .400 | 230 | 299 | -69 | 27 | 2-2 | 2-4 | 1-3 | .250 | 3-5 | .375 | 1-1 | 1W | 2-3 |
Miami Dolphins | 4 | 6 | 0 | .400 | 187 | 205 | -18 | 21 | 2-2 | 2-4 | 1-2 | .333 | 3-5 | .375 | 1-1 | 3L | 2-3 |
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Baltimore Ravens | 8 | 2 | 0 | .800 | 267 | 206 | 61 | 30 | 5-0 | 3-2 | 4-0 | 1.000 | 7-1 | .875 | 1-1 | 3W | 4-1 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 217 | 190 | 27 | 22 | 4-1 | 2-3 | 1-1 | .500 | 3-4 | .429 | 3-0 | 1L | 4-1 |
Cincinnati Bengals | 5 | 5 | 0 | .500 | 248 | 237 | 11 | 29 | 2-3 | 3-2 | 1-3 | .250 | 3-5 | .375 | 2-0 | 2W | 2-3 |
Cleveland Browns | 2 | 8 | 0 | .200 | 189 | 234 | -45 | 19 | 2-3 | 0-5 | 1-3 | .250 | 2-5 | .286 | 0-3 | 2L | 2-3 |
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Houston Texans | 9 | 1 | 0 | .900 | 293 | 180 | 113 | 34 | 5-1 | 4-0 | 3-0 | 1.000 | 8-0 | 1.000 | 1-1 | 4W | 4-1 |
Indianapolis Colts | 6 | 4 | 0 | .600 | 210 | 260 | -50 | 22 | 4-1 | 2-3 | 2-1 | .667 | 4-3 | .571 | 2-1 | 1L | 4-1 |
Tennessee Titans | 4 | 6 | 0 | .400 | 219 | 311 | -92 | 24 | 2-3 | 2-3 | 0-2 | .000 | 3-4 | .429 | 1-2 | 1W | 3-2 |
Jacksonville Jaguars | 1 | 9 | 0 | .100 | 164 | 289 | -125 | 16 | 0-5 | 1-4 | 1-3 | .250 | 1-5 | .167 | 0-4 | 7L | 0-5 |
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Denver Broncos | 7 | 3 | 0 | .700 | 301 | 212 | 89 | 36 | 4-1 | 3-2 | 3-0 | 1.000 | 5-2 | .714 | 2-1 | 5W | 5-0 |
San Diego Chargers | 4 | 6 | 0 | .400 | 232 | 221 | 11 | 26 | 2-2 | 2-4 | 3-2 | .600 | 4-3 | .571 | 0-3 | 2L | 1-4 |
Oakland Raiders | 3 | 7 | 0 | .300 | 208 | 322 | -114 | 20 | 2-3 | 1-4 | 1-2 | .333 | 3-4 | .429 | 0-3 | 3L | 2-3 |
Kansas City Chiefs | 1 | 9 | 0 | .100 | 152 | 284 | -132 | 13 | 0-5 | 1-4 | 0-3 | .000 | 0-7 | .000 | 1-2 | 7L | 0-5 |
National Football Conference - 2012 Regular Season | |||||||||||||||||
NFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
New York Giants | 6 | 4 | 0 | .600 | 267 | 216 | 51 | 26 | 3-2 | 3-2 | 2-2 | .500 | 5-2 | .714 | 1-2 | 2L | 3-2 |
Dallas Cowboys | 5 | 5 | 0 | .500 | 211 | 224 | -13 | 22 | 2-2 | 3-3 | 2-1 | .667 | 4-4 | .500 | 1-1 | 2W | 3-2 |
Washington Redskins | 4 | 6 | 0 | .400 | 257 | 254 | 3 | 30 | 2-3 | 2-3 | 1-1 | .500 | 4-4 | .500 | 0-2 | 1W | 2-3 |
Philadelphia Eagles | 3 | 7 | 0 | .300 | 162 | 252 | -90 | 16 | 2-3 | 1-4 | 1-2 | .333 | 1-6 | .143 | 2-1 | 6L | 0-5 |
NFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Green Bay Packers | 7 | 3 | 0 | .700 | 263 | 207 | 56 | 33 | 4-1 | 3-2 | 2-0 | 1.000 | 5-2 | .714 | 2-1 | 5W | 5-0 |
Chicago Bears | 7 | 3 | 0 | .700 | 249 | 165 | 84 | 28 | 4-1 | 3-2 | 1-1 | .500 | 4-2 | .667 | 3-1 | 2L | 3-2 |
Minnesota Vikings | 6 | 4 | 0 | .600 | 238 | 221 | 17 | 24 | 5-1 | 1-3 | 2-0 | 1.000 | 4-3 | .571 | 2-1 | 1W | 2-3 |
Detroit Lions | 4 | 6 | 0 | .400 | 236 | 246 | -10 | 25 | 2-2 | 2-4 | 0-4 | .000 | 3-5 | .375 | 1-1 | 2L | 2-3 |
NFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Atlanta Falcons | 9 | 1 | 0 | .900 | 270 | 193 | 77 | 28 | 5-0 | 4-1 | 1-1 | .500 | 5-1 | .833 | 4-0 | 1W | 4-1 |
Tampa Bay Buccaneers | 6 | 4 | 0 | .600 | 287 | 230 | 57 | 34 | 3-2 | 3-2 | 2-1 | .667 | 3-4 | .429 | 3-0 | 4W | 4-1 |
New Orleans Saints | 5 | 5 | 0 | .500 | 287 | 273 | 14 | 37 | 3-2 | 2-3 | 2-1 | .667 | 3-3 | .500 | 2-2 | 3W | 4-1 |
Carolina Panthers | 2 | 8 | 0 | .200 | 184 | 243 | -59 | 23 | 1-5 | 1-3 | 1-3 | .250 | 2-7 | .222 | 0-1 | 2L | 1-4 |
NFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
San Francisco 49ers | 7 | 2 | 1 | .750 | 245 | 134 | 111 | 27 | 4-1-1 | 3-1 | 2-0-1 | .833 | 5-2-1 | .688 | 2-0 | 1W | 3-1-1 |
Seattle Seahawks | 6 | 4 | 0 | .600 | 198 | 161 | 37 | 22 | 5-0 | 1-4 | 0-3 | .000 | 4-4 | .500 | 2-0 | 2W | 3-2 |
Arizona Cardinals | 4 | 6 | 0 | .400 | 163 | 196 | -33 | 16 | 3-2 | 1-4 | 1-2 | .333 | 2-5 | .286 | 2-1 | 6L | 0-5 |
St. Louis Rams | 3 | 6 | 1 | .350 | 174 | 237 | -63 | 17 | 3-3 | 0-3-1 | 2-0-1 | .833 | 3-3-1 | .500 | 0-3 | 1L | 0-4-1 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |